| md@sirvalve.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| End Connection | Flange Type |
| Screen | Ss Sheet |
| Minimum Pressure | Drop |
| Click to view more | |
Product Details
Garph

Product Materials
| Part Name | Material |
| Body | C.I / D.I |
| Cover | C.I / D.I |
| Gasket | Epdm |
| Filter Screen | S.S |
Product Size/Dimensions
| Size | Face to face (A) |
Flange diameter (B) |
Flange thickness (C) |
Mesh Hole size | No. of holes per Sq. inch |
| 40 | 205 | 135 | 16 | Ø1/16" | 67 |
| 50 | 205 | 154 | 16 | Ø1/16" | 67 |
| 65 | 220 | 160 | 16 | Ø1/16" | 67 |
| 80 | 265 | 186 | 17 | Ø1/8" | 27 |
| 100 | 330 | 215 | 20 | Ø1/8" | 27 |
| 125 | 418 | 255 | 20 | Ø1/8" | 27 |
| 150 | 440 | 285 | 22 | Ø1/8" | 27 |
| 200 | 525 | 340 | 23 | Ø1/8" | 27 |
| 250 | 725 | 405 | 25 | Ø1/8" | 27 |
| 300 | 750 | 480 | 25 | Ø1/8" | 27 |
| 350 | 845 | 535 | 30 | Ø1/8" | 27 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.