md@sirvalve.com |
08048781409 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Standard | IS 14845 |
Pressure Rating | PN1.0 |
Size | DN40 To DN200 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Garph
Product Materials
Part Name | Material |
Body | C.I/D.I |
Seat | Brass |
Disc | Brass |
Check Nut | Brass |
Stem | S.S-304 |
Float | Timber core with Rubber coating |
Seal | Nitrile/EPDM |
Cover (Small orifice) | C.I/D.I |
Cowl | C.I/D.I |
Cover (Large orifice) | C.I/D.I |
Gland Flange | Graphited Asbestos |
Stem Guide Cover | C.I/D.I |
Gland Flange | C.I/D.I |
Cap | C.I/D.I |
Bolts & Nuts | C.S |
Product Size/Dimensions
Size | A (min) | B (min) | C (min) | SuitableFor Main |
40 | 442 | 210 | 371 | UP TO 100 |
50 | 442 | 210 | 407 | 125 TO 200 |
80 | 504 | 236 | 431 | 225 TO 350 |
80 | 504 | 236 | 431 | 225 TO 350 |
100 | 634 | 280 | 501 | 400 TO 500 |
150 | 862 | 430 | 620 | 600 TO 900 |
200 | 988 | 506 | 735 | 1000 TO 1200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.