| md@sirvalve.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Design Standard | BS 7350 |
| Temper Proof | Setting |
| Handweel | Operated |
| Click to view more | |
Product Details
Product Materials
| Part Name | Material |
| Body | C.I / D.I |
| Disc | D.I / M.S / S.S |
| Seat | Epdm / Nitrile |
| Stem | Ss410 |
| Seal | Epdm |
| O-Ring | Epdm |
| Bonnet | C.I / D.I |
| Guide | Nylon / M.S |
| Check Nut | Brass |
| Cover | D.I |
| Scale I | M.S |
| Balancing Nut | S.S |
| Scale Ii | C.I |
| Hand Wheel | C.I |
| Nut | M.S |
| Plug | M.S |
Product Size/Dimensions
| Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| A | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
| H | 218 | 223 | 355 | 275 | 290 | 370 | 415 | 535 | 565 |
| ØD | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Ød | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| PCD | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
| No. of Holes | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
| Hole dia. | 19 | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 23 |
| Wheel Dia. | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Garph

Hi! Simply click below and type your query.
Our experts will reply you very soon.