md@sirvalve.com |
08048781409 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Design Standard | IS I3095 / BS 5155 |
Seat Type | Soft Seated |
Model | Wafer Aluminum Body |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Garph
Product Materials
Part Name | Material |
Body | Aluminium |
Disc | D.I / S.S |
Upper Stem | Astm A 276, Gr Ss410 |
Lower Stem | Astm A 276, Gr Ss410 |
O-Ring | Epdm |
Seat | Epdm |
Body Bush | Nylon |
Bottom Plug | M.S (CHROME Plated) |
Notch Plate | M.S (POWDER Coated) |
Hand Lever | M.S (POWDER Coated) |
Name Plate | M.S (POWDER Coated) |
Fastener | M.S / S.S |
Product Size/Dimensions
Size | H1 | H2 | H3 | F | A | ØB | L | ØD |
DN50 | 111 | 67 | 28 | 42 | 49 | 96 | 175 | 54 |
DN65 | 118 | 74 | 34 | 45 | 64 | 110 | 216 | 69 |
DN80 | 127 | 85 | 35 | 45 | 75 | 127.5 | 216 | 82 |
DN100 | 145 | 101 | 39 | 51 | 98 | 160 | 267 | 103 |
DN125 | 162 | 120 | 39 | 55 | 121 | 192 | 267 | 126 |
DN150 | 174 | 134 | 39 | 55 | 144 | 213 | 268 | 148 |
DN200 | 221 | 162 | 45 | 59 | 194 | 271 | 350 | 198 |
DN250 | 285 | 216 | 45 | 66.5 | 251 | 325 | 350 | 255 |
DN300 | 315 | 229 | 45 | 76.5 | 298 | 376 | 350 | 302 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.